Pop into your local IGA, IGA
Local Grocer or SUPA VALU and purchase any three (3)
participating products.


Scan your IGA Rewards
card* at a participating
IGA Rewards Venue to be
entered instantly.
Hold onto your receipt —
upload a photo of it and
enter your details below.


This competition is closed.
We’ll be announcing the winners shortly.
CONGRATULATIONS TO OUR WINNERS
Provisional winners are included, subject to verification.
| Prize | Name | Postcode |
| Major Prize | M. Hayward | TBA |
| Minor Prize 1 | T. Parker | 4655 |
| Minor Prize 1 | J. Johnson | TBA |
| Minor Prize 1 | M. Gonzales | TBA |
| Minor Prize 1 | N. Murray | TBA |
| Minor Prize 1 | T. Peters | TBA |
| Minor Prize 1 | P. Slawinski | TBA |
| Minor Prize 1 | Deborah | TBA |
| Minor Prize 1 | F. Chittick | TBA |
| Minor Prize 2 | B. Pritchard | 5091 |
| Minor Prize 2 | E. Blyth | 6519 |
| Minor Prize 2 | S. Armstrong | 2305 |
| Minor Prize 2 | G. Waszewski | 6025 |
| Minor Prize 2 | C. Fouche | TBA |
| Minor Prize 2 | C. McCormick | TBA |
| Minor Prize 2 | J. Hussey | TBA |
| Minor Prize 2 | T. Sharp | TBA |
| Minor Prize 2 | K. Sharpley | TBA |
| Minor Prize 2 | C. Bradley | TBA |
| Minor Prize 2 | M. Milligan | TBA |
| Minor Prize 2 | S. Woodward | TBA |
| Minor Prize 2 | J. Pamount | TBA |
| Minor Prize 2 | C. Bermingham | TBA |
| Minor Prize 2 | R. Barrett | TBA |
| Minor Prize 2 | T. Nieuwenhuizen | TBA |
| Minor Prize 2 | V. Pattie | TBA |
| Minor Prize 2 | F. Cricelli | TBA |
| Minor Prize 2 | J. Harris | TBA |
| Minor Prize 2 | A. Taig | TBA |
| Minor Prize 2 | A. Kackell | TBA |
| Minor Prize 2 | S. Lindsay | TBA |
| Minor Prize 2 | G. Hughes | TBA |
| Minor Prize 2 | A. Loots | TBA |
| Minor Prize 2 | G. Hutton | TBA |
| Minor Prize 2 | K. McKinnon | TBA |
| Minor Prize 2 | M. Murgatroyd | TBA |
| Minor Prize 2 | J. Cole | TBA |
| Minor Prize 2 | K. Cutelli | TBA |
| Minor Prize 2 | K. Kubler | TBA |
| Minor Prize 2 | C. Pennella | TBA |
| Minor Prize 2 | K. Farlow | TBA |
| Minor Prize 2 | L. Rainbow | TBA |
| Minor Prize 2 | G. Stutz | TBA |
| Minor Prize 2 | M. Galvin | TBA |
| Minor Prize 2 | J. Wright | TBA |
| Minor Prize 2 | F. Bonassi | TBA |
| Minor Prize 2 | H. Webster | TBA |
| Minor Prize 2 | N. White | TBA |
| Minor Prize 2 | D. Cook | TBA |
| Minor Prize 2 | T. Fulton | TBA |
| Minor Prize 2 | T. Wyvill | TBA |
| Minor Prize 2 | J. Halsall | TBA |
| Minor Prize 2 | G. Carter | TBA |
| Minor Prize 2 | M. McElhinney | TBA |
| Minor Prize 2 | C. Ovalle | TBA |
| Minor Prize 2 | K. Walker | TBA |
| Minor Prize 2 | D. Brinckley | TBA |
| Minor Prize 2 | D. Horne | TBA |
| Minor Prize 2 | P. Porter | TBA |
| Minor Prize 2 | N. Folkers | TBA |
| Minor Prize 2 | L. Carr | TBA |
| Minor Prize 2 | P. East | TBA |
| Minor Prize 2 | M. Skuse | TBA |
| Minor Prize 2 | M. Coglan | TBA |
| Minor Prize 2 | T. Thompson | TBA |
| Minor Prize 2 | B. & W. Simpson | TBA |
| Minor Prize 2 | N. Perks | TBA |
| Minor Prize 2 | I. & A. Batterham | TBA |
| Minor Prize 2 | K. Ward | TBA |
| Minor Prize 2 | L. Bridge | TBA |
| Minor Prize 2 | M. Prowse | TBA |
| Minor Prize 2 | J. Hillman | TBA |
| Minor Prize 2 | H. Childs | TBA |
| Minor Prize 2 | J. Prior | TBA |
| Minor Prize 2 | T. Dunn | TBA |
| Minor Prize 2 | G. Noble | TBA |
| Minor Prize 2 | J. Tomich | 2641 |
| Minor Prize 2 | J. Smith | TBA |
| Minor Prize 2 | A. Kriston | TBA |
| Minor Prize 2 | H. Nepia | TBA |
| Minor Prize 2 | N. Smith | TBA |
| Minor Prize 2 | B. Glossop | TBA |
| Minor Prize 2 | N. Collins | TBA |
| Minor Prize 2 | J. Dobra | TBA |
| Minor Prize 2 | K. Smith | TBA |
| Minor Prize 2 | C. Minett | TBA |
| Minor Prize 2 | J. Rickerby | TBA |
| Minor Prize 2 | S. Clarke | TBA |
| Minor Prize 2 | S. Sanderson | TBA |
| Minor Prize 2 | M. Box | TBA |
| Minor Prize 2 | L. Mai | TBA |
| Minor Prize 2 | S. Fensome | TBA |
| Minor Prize 2 | S. Gawel | TBA |
| Minor Prize 2 | C. Dooley | TBA |
| Minor Prize 2 | N. Hofmeyer | TBA |
| Minor Prize 2 | D. Bridges | TBA |
| Minor Prize 2 | R. Laxton | TBA |
| Minor Prize 2 | H. Switch | TBA |
| Minor Prize 2 | B. Hearmon | TBA |
| Minor Prize 2 | L. Hughes | TBA |
| Minor Prize 2 | C. Nikitaras | TBA |
| Minor Prize 2 | S. Francis | TBA |
| Minor Prize 2 | N. Giddins | TBA |
| Minor Prize 2 | A. Weger | TBA |
| Minor Prize 2 | M. & P. Bryce & Summers | TBA |
| Minor Prize 2 | K. Shaw | TBA |
| Minor Prize 2 | W. Wilkinson | TBA |
| Minor Prize 2 | R. Finney | TBA |
| Minor Prize 2 | H. Lazem | TBA |
AU18+ only. Ends 1/7/25 11:59pm AEST. Limit 1 entry/transaction. Max 1 prize/person (excl. SA res).
See www.iga.com.au/terms/play-on-competition-2025-terms-conditions for Terms and Conditions
AU18+ only. Ends 1/7/25 11:59pm AEST. Limit 1 entry/transaction. Max 1 prize/person (excl. SA res). See www.iga.com.au/terms/play-on-competition-2025-terms-conditions for Terms and Conditions







