This competition is closed.
CONGRATULATIONS TO OUR WINNERS
Provisional winners are included, subject to verification.
| Prize | Name | Postcode |
| Major Winner: Prize 1 | J. Filliponi | 3418 |
| Major Winner: Prize 2 | L. Benova | 6150 |
| Major Winner: Prize 3 | M. Robertson | 3465 |
| Major Winner: Prize 3 | A. Davis | 3225 |
| Week 1: Weekly Draw Prize 1 | J. Fordred | 2672 |
| Week 1: Weekly Draw Prize 2 | S. Wedlock | 3722 |
| Week 1: Weekly Draw Prize 2 | M. Camin | 2715 |
| Week 1: Weekly Draw Prize 3 | S. Ball | 4560 |
| Week 1: Weekly Draw Prize 3 | S. Miller | 6369 |
| Week 1: Weekly Draw Prize 3 | B. Clancy | 4341 |
| Week 1: Weekly Draw Prize 3 | P. Ghirxi | 2675 |
| Week 1: Weekly Draw Prize 3 | S. Scotland | 4556 |
| Week 1: Weekly Draw Prize 3 | G. Huckel | 4370 |
| Week 1: Weekly Draw Prize 3 | A. Miles | 3815 |
| Week 1: Weekly Draw Prize 3 | TBA | TBA |
| Week 1: Weekly Draw Prize 3 | P. Friske | 4737 |
| Week 1: Weekly Draw Prize 3 | P. Sharma | 4420 |
| Week 1: Weekly Draw Prize 3 | D. Rouveure | 2832 |
| Week 1: Weekly Draw Prize 3 | J. Stewart | 2257 |
| Week 1: Weekly Draw Prize 3 | L. Weatherall | 2829 |
| Week 1: Weekly Draw Prize 3 | J. Longbow | 2453 |
| Week 1: Weekly Draw Prize 3 | P. Jones | 2644 |
| Week 1: Weekly Draw Prize 3 | C. Chen | 2644 |
| Week 1: Weekly Draw Prize 3 | J. Parrish | 2583 |
| Week 1: Weekly Draw Prize 3 | C. O'Connor | 3781 |
| Week 1: Weekly Draw Prize 3 | K. Vaghela | 2767 |
| Week 1: Weekly Draw Prize 3 | M. Te Kloot | 4552 |
| Week 1: Weekly Draw Prize 3 | J. Lake | 4605 |
| Week 1: Weekly Draw Prize 3 | D. Olsen | 2420 |
| Week 1: Weekly Draw Prize 3 | B. Schultz | TBA |
| Week 1: Weekly Draw Prize 3 | R. Parker | 2675 |
| Week 1: Weekly Draw Prize 3 | G. Smith | 4515 |
| Week 1: Weekly Draw Prize 3 | A. Palmer | 4701 |
| Week 1: Weekly Draw Prize 3 | S. Archer | 2663 |
| Week 1: Weekly Draw Prize 3 | A. Brown | 3304 |
| Week 1: Weekly Draw Prize 3 | A. Freiberg | 4745 |
| Week 1: Weekly Draw Prize 3 | S. Stewart | 4272 |
| Week 1: Weekly Draw Prize 3 | J. Page | 2829 |
| Week 1: Weekly Draw Prize 3 | S. Mackay | 4854 |
| Week 1: Weekly Draw Prize 3 | T. Lee | 4615 |
| Week 1: Weekly Draw Prize 3 | K. White | 6707 |
| Week 1: Weekly Draw Prize 3 | E. Bowditch | 4854 |
| Week 1: Weekly Draw Prize 3 | T. Wallace | 4805 |
| Week 1: Weekly Draw Prize 3 | R. Mazzocco | 6147 |
| Week 1: Weekly Draw Prize 3 | C. Stephens | 4356 |
| Week 1: Weekly Draw Prize 3 | V. Constable | 2388 |
| Week 1: Weekly Draw Prize 3 | R. O’Sullivan | 37220000 |
| Week 2: Weekly Draw Prize 1 | H. Butrumlis | 3282 |
| Week 2: Weekly Draw Prize 2 | T. Wright | 5433 |
| Week 2: Weekly Draw Prize 2 | B. Bruce | 2646 |
| Week 2: Weekly Draw Prize 3 | D. Magill | 2646 |
| Week 2: Weekly Draw Prize 3 | C. Williams | 4515 |
| Week 2: Weekly Draw Prize 3 | S. Briggs | 4701 |
| Week 2: Weekly Draw Prize 3 | TBA | TBA |
| Week 2: Weekly Draw Prize 3 | J. Jones | 6239 |
| Week 2: Weekly Draw Prize 3 | Z. Taylor | 5267 |
| Week 2: Weekly Draw Prize 3 | B. Holmes | 2321 |
| Week 2: Weekly Draw Prize 3 | A. March | 2714 |
| Week 2: Weekly Draw Prize 3 | V. Constable | 5014 |
| Week 2: Weekly Draw Prize 3 | T. Stephens | 4615 |
| Week 2: Weekly Draw Prize 3 | H. Toms | 4880 |
| Week 2: Weekly Draw Prize 3 | J. Perham | 3757 |
| Week 2: Weekly Draw Prize 3 | L. Hammond | 4370 |
| Week 2: Weekly Draw Prize 3 | R. Lovatt | 2777 |
| Week 2: Weekly Draw Prize 3 | A. Lam | 2137 |
| Week 2: Weekly Draw Prize 3 | S. McCauley | 3305 |
| Week 2: Weekly Draw Prize 3 | C. Lowe | 4615 |
| Week 2: Weekly Draw Prize 3 | V. Xuereb | 4510 |
| Week 2: Weekly Draw Prize 3 | M. Cox | 6317 |
| Week 2: Weekly Draw Prize 3 | P. | 2535 |
| Week 2: Weekly Draw Prize 3 | T. Perrett | 2536 |
| Week 2: Weekly Draw Prize 3 | K. Preston | 3815 |
| Week 2: Weekly Draw Prize 3 | N. Monaghan | 4854 |
| Week 2: Weekly Draw Prize 3 | G. | 4800 |
| Week 2: Weekly Draw Prize 3 | M. MacAdam | 4020 |
| Week 2: Weekly Draw Prize 3 | L. Brown | 4184 |
| Week 2: Weekly Draw Prize 3 | D. Foster | 2515 |
| Week 2: Weekly Draw Prize 3 | A. | 4800 |
| Week 2: Weekly Draw Prize 3 | B. Supermarket | 6304 |
| Week 2: Weekly Draw Prize 3 | M. Sheehan | 5431 |
| Week 2: Weekly Draw Prize 3 | K. Dunbar | 2711 |
| Week 2: Weekly Draw Prize 3 | J. Neville | 2800 |
| Week 2: Weekly Draw Prize 3 | L. McEwan | 4455 |
| Week 2: Weekly Draw Prize 3 | J. Corpe | 4272 |
| Week 2: Weekly Draw Prize 3 | A. Cole | 6164 |
| Week 2: Weekly Draw Prize 3 | P. Muee | 6330 |
| Week 2: Weekly Draw Prize 3 | L. Dunn | 2583 |
| Week 2: Weekly Draw Prize 3 | B. Peterson | 2404 |
| Week 2: Weekly Draw Prize 3 | A. Scott | 6271 |
| Week 2: Weekly Draw Prize 3 | E. Cobbo | 4610 |
| Week 3: Weekly Draw Prize 1 | C. Cole | 2663 |
| Week 3: Weekly Draw Prize 2 | J. Flynn | 4511 |
| Week 3: Weekly Draw Prize 2 | A. Ghiggino | 3106 |
| Week 3: Weekly Draw Prize 3 | J. Wright | 4721 |
| Week 3: Weekly Draw Prize 3 | TBA | TBA |
| Week 3: Weekly Draw Prize 3 | L. Murphy | 4721 |
| Week 3: Weekly Draw Prize 3 | H. McLean | 3960 |
| Week 3: Weekly Draw Prize 3 | P. Menzies | 3960 |
| Week 3: Weekly Draw Prize 3 | K. Zimml | 5412 |
| Week 3: Weekly Draw Prize 3 | A. Ballard | 2454 |
| Week 3: Weekly Draw Prize 3 | D. Dennien | 2454 |
| Week 3: Weekly Draw Prize 3 | D. Roberts | 3551 |
| Week 3: Weekly Draw Prize 3 | W. Patton | 2877 |
| Week 3: Weekly Draw Prize 3 | TBA | TBA |
| Week 3: Weekly Draw Prize 3 | T. Coggins | 4615 |
| Week 3: Weekly Draw Prize 3 | R. Kavney | 4615 |
| Week 3: Weekly Draw Prize 3 | M. Livett | 4615 |
| Week 3: Weekly Draw Prize 3 | R. Downing | 4615 |
| Week 3: Weekly Draw Prize 3 | C. Martin | 4615 |
| Week 3: Weekly Draw Prize 3 | H. Smit | 2540 |
| Week 3: Weekly Draw Prize 3 | J. Webb | 2540 |
| Week 3: Weekly Draw Prize 3 | R. Everett | 2540 |
| Week 3: Weekly Draw Prize 3 | D. Roberts | 3960 |
| Week 3: Weekly Draw Prize 3 | TBA | TBA |
| Week 3: Weekly Draw Prize 3 | B. McGregor | 3960 |
| Week 3: Weekly Draw Prize 3 | D. Van Gils | 5412 |
| Week 3: Weekly Draw Prize 3 | G. Barker | 2454 |
| Week 3: Weekly Draw Prize 3 | K. Oliver | 2454 |
| Week 3: Weekly Draw Prize 3 | N. Ralph | 2454 |
| Week 3: Weekly Draw Prize 3 | E. Piechowiak | 3558 |
| Week 3: Weekly Draw Prize 3 | M. Holmes | 3783 |
| Week 3: Weekly Draw Prize 3 | B. Robinson | 4606 |
| Week 3: Weekly Draw Prize 3 | N. Nagle | 2877 |
| Week 3: Weekly Draw Prize 3 | M. Stanmore | 2877 |
| Week 3: Weekly Draw Prize 3 | C. Bemrose | 4615 |
| Week 3: Weekly Draw Prize 3 | W. McKenzie | 4615 |
| Week 3: Weekly Draw Prize 3 | C. Kenny | 4615 |
| Week 3: Weekly Draw Prize 3 | B. Marton | 4615 |
| Week 3: Weekly Draw Prize 3 | TBA | TBA |
| Week 3: Weekly Draw Prize 3 | J. & Y. Van Anholt | 4615 |
| Week 3: Weekly Draw Prize 3 | S. Graham | 4615 |
| Week 3: Weekly Draw Prize 3 | M. Sheppard | 4615 |
| Week 3: Weekly Draw Prize 3 | TBA | TBA |
| Week 4: Weekly Draw Prize 1 | I. Webley | 4870 |
| Week 4: Weekly Draw Prize 2 | P. Tobias | 2646 |
| Week 4: Weekly Draw Prize 2 | C. Govan | 3350 |
| Week 4: Weekly Draw Prize 3 | R. Scealy | 2770 |
| Week 4: Weekly Draw Prize 3 | K. Fuller | 2824 |
| Week 4: Weekly Draw Prize 3 | C. Toy | 3550 |
| Week 4: Weekly Draw Prize 3 | T. Tams | 4615 |
| Week 4: Weekly Draw Prize 3 | C. Ive | 4805 |
| Week 4: Weekly Draw Prize 3 | S. Turley | 3480 |
| Week 4: Weekly Draw Prize 3 | J. Bliss | 2832 |
| Week 4: Weekly Draw Prize 3 | N. Murray | 2829 |
| Week 4: Weekly Draw Prize 3 | T. Norris | 4869 |
| Week 4: Weekly Draw Prize 3 | K. Aitken | 3950 |
| Week 4: Weekly Draw Prize 3 | K. Lanza | 4380 |
| Week 4: Weekly Draw Prize 3 | S. Corey | 6415 |
| Week 4: Weekly Draw Prize 3 | M. Miles | 2586 |
| Week 4: Weekly Draw Prize 3 | B. Shervey | 4510 |
| Week 4: Weekly Draw Prize 3 | T. Pinchbeck | 4800 |
| Week 4: Weekly Draw Prize 3 | K. Collins | 4019 |
| Week 4: Weekly Draw Prize 3 | M. Webb | 4515 |
| Week 4: Weekly Draw Prize 3 | B. Dunster | 4511 |
| Week 4: Weekly Draw Prize 3 | C. Bain | 6271 |
| Week 4: Weekly Draw Prize 3 | S. Pascoe | 6220 |
| Week 4: Weekly Draw Prize 3 | M. Cruz | 2767 |
| Week 4: Weekly Draw Prize 3 | C. Rourke | 6239 |
| Week 4: Weekly Draw Prize 3 | H. Morris | 4605 |
| Week 4: Weekly Draw Prize 3 | F. Rush | 2329 |
| Week 4: Weekly Draw Prize 3 | P. Kellahan | 2137 |
| Week 4: Weekly Draw Prize 3 | J. Ford | 3638 |
| Week 4: Weekly Draw Prize 3 | P. Metcalfe | 2767 |
| Week 4: Weekly Draw Prize 3 | M. McCormack | 4883 |
| Week 4: Weekly Draw Prize 3 | M. Heatley | 3722 |
| Week 4: Weekly Draw Prize 3 | C. Males | 3550 |
| Week 4: Weekly Draw Prize 3 | J. Coelho | 6415 |
| Week 4: Weekly Draw Prize 3 | J. Campbell | 6333 |
| Week 4: Weekly Draw Prize 3 | G. Bradford | 6333 |
| Week 4: Weekly Draw Prize 3 | S. McNeil | 2321 |
| Week 4: Weekly Draw Prize 3 | S. Dwight | 4370 |
| Week 4: Weekly Draw Prize 3 | L. Parsons | 3418 |
| Week 4: Weekly Draw Prize 3 | J. Alexander | 3418 |
| Week 4: Weekly Draw Prize 3 | G. | 6566 |
| Week 4: Weekly Draw Prize 3 | J. | 2583 |
| Week 4: Weekly Draw Prize 3 | G. Trezise | 3305 |
*AU18+ only. Ends 11:59pm AEDT 10/2/26. Non-IGA members must keep receipt(s). Max 1 entry/transaction. Max 1 prize/person (excl. SA).
See www.iga.com.au/terms/freezer-madness-competition-2026-terms-conditions for Terms and Conditions.

*AU18+ only. Ends 11:59pm AEDT 10/2/26. Non-IGA members must keep receipt(s). Max 1 entry/transaction. Max 1 prize/person (excl. SA).
See www.iga.com.au/terms/freezer-madness-competition-2026-terms-conditions for Terms and Conditions.








